Gilbert Market Report
$557,888
AVERAGE PRICE OF 563 HOMES$572,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,439,177
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$605,330
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$683,256
AVERAGE PRICE OF 228 HOMES WITH A POOL$690,984
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $557,888 |
Avg Bedrooms | 3.77 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
1 bedroom | $160,000 |
2 bedrooms | $342,664 |
3 bedrooms | $425,609 |
4 bedrooms | $568,274 |
5 bedrooms | $757,503 |
Gilbert Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 577 | 510 | 613 | 782 | 908 |
Average Price | $544,037 | $527,055 | $531,527 | $519,569 | $510,098 |
Avg Price Change | +3.22% | -0.85% | +2.30% | +1.86% | +1.59% |
Median Price | $463,039 | $444,868 | $438,296 | $430,135 | $425,852 |
Med Price Change | +4.08% | +1.50% | +1.90% | +1.01% | +1.07% |
Avg Bedrooms | 3.8 beds | 3.75 beds | 3.78 beds | 3.79 beds | 3.79 beds |
Avg Bathrooms | 2.76 baths | 2.75 baths | 2.8 baths | 2.78 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gilbert High School | 80 | $527,054 | 29 days |
Highland High School | 58 | $643,114 | 26 days |
Higley High School | 87 | $587,756 | 52 days |
Mesquite High School | 60 | $461,122 | 27 days |
Williams Field High School | 87 | $495,465 | 30 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 563 | $557,888 | 40 days |
Distressed Homes | 2 | $572,950 | 74 days |
Multi-Million Dollar Homes | 33 | $1,439,177 | 56 days |
Newly Built Homes | 54 | $605,330 | 173 days |
Homes with a Pool | 228 | $683,256 | 31 days |
Reduced Price Homes | 7 | $690,984 | 12 days |